SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | MAHARISHI VIDYA MANDIR |
2. | AFFILIATION NO. (IF APPLICABLE) | 2130085 |
3. | SCHOOL CODE (IF APPLICABLE) | 70895 |
4. | COMPLETE ADDRESS WITH PIN CODE | SITAPUR ROAD P O DIGURIA LUCKNOW UTTAR PRADESH UTTAR PRADESH,LUCKNOW , 226007 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Neelam Singh (M.A., B.Ed, PGCTE, PGDTE) |
6. | SCHOOL EMAIL ID | mvmpslko@yahoo.in |
7. | CONTACT DETAILS (MOBILE) | +91-8114001812 |
SL NO. | INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Link |
2. | COPIES OF SOCIETIES/TRUST/*COMPANY/REGIOSTRATON/RENEWAL CERTIFICATE AS APPLICABLE | Link |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND IT'S RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELLF CERTIFICATION BY SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
SL NO. | INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALANDER | Link |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Link |
4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Ms. Neelam Singh |
2. | TOTAL NO. OF TEACHERS | 67 |
*PGT | 14 | |
*TGT | 18 | |
*PRT | 35 | |
3. | TEACHERS SECTION RATION | 1:4 |
4. | DETAILS OF SPECIAL EDUCATOR | Ms. Pragya Sharma (PGT Psychology) |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Yogita Dwivedi (TGT Science) |
S.No. | INFORMATION | Details | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 37988 sq mtr | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR.) | 53 & 59 | |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTERLAB (IN SQUARE MTR.) | 6 |
(3 - 50 × 20) |
(3 - 50 × 20) | |||
4 | INTERNET FACILTY (Y/N) | Y | |
5 | NO. OF GIRLS TOILETS | 6 | |
6 | NO. OF BOYS TOILETS | 6 | |
7 | LINK OF YOUTUBE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |