Head/Class | P.G. TO U.K.G. | I & II | III - V | VI | VII & VIII | IX & X | XI & XII | |||
---|---|---|---|---|---|---|---|---|---|---|
Admission Fee (Once) | 1000 | 1500 | 1500 | 1700 | 1700 | 2500 | 3000 | |||
Annual Fee (April & July @50% twice) | 1750 X 2 | 2000 X 2 | 2000 X 2 | 4000 X 2 | 4000 X 2 | 6500 X 2 | 6500 X 2 | |||
Education Fee (p.m.) | 1100 | 1200 | 1300 | 1600 | 2150 | 2900 | Sci- 3700 Art.I Com.- 3400/- | |||
Exam Fee (Twice) (April & Oct) | 300 x 2 | 400 x 2 | 400 x 2 | 500 x 2 | 500 x 2 | 600 x 2 | 700 x 2 | |||
ICT/ERPFee (p.m.) | 250 | 350 | 350 | 400 | 400 | 500 | 500 | |||
Career Counselling Fee (Twice- Ill & V install. | 300X2 | 400x2 | 500x2 | 600x2 | ||||||
Composite Fee (p.m.) | 50 | 50 | 50 | 150 | 250 | 350 | 450 | |||
Note- Computer Fee (p.m.) (Optional) | For the Students who opt Computer Science as a subject. (XI &XII) | 500 | ||||||||
School Conveyance Charges(Per Month) | Charges (Rs.) | |||||||||
UP TO 3K.M. | 1000 | |||||||||
3K.M. TO 6 K.M. | 1300 | |||||||||
6 K.M. TO 12 K.M. | 1700 | |||||||||
ABOVE 12 K.M. | 2000 | |||||||||
Other fees:- | ||||||||||
Re- Admission fee | 1000 | |||||||||
T.C fee | 500 | |||||||||
T.C. with Counter Sign | 1000 | |||||||||
Duplicate T.C fee | 1000 | |||||||||
Dup. Report Card | 500 | |||||||||
Prospectus By Hand | 500 | |||||||||
Notes :- 1- Caution Money can be withdrawn from October to December only. In case if not withdrawn within sepecified time, the same shall stand lapsed. 2- Board Registration fee for classes IX & XI and examination fee for X and XII shall have to be deposited as & when notified by the & communicated by the teachers. 3- A rebate of One Month Education Fee shall be applicable in case if the total fee is deposited in one installment at the admission. 4- Classs XI (Old Student) Admission charges Rs. 1000/- only. 5- Late fine will be imposed Rs. 100/- per week (after due date of installment) 6- Computer Fee (Optional)(p.m. )Rs.500I- for the Students who opt Computer Science as a Subject. (Class XI & XII) |
Head/Class | UPTOV | VI | VII & VIII | IX&X | XI &XII | |||||
---|---|---|---|---|---|---|---|---|---|---|
Admission Fee (Once) | 1500 | 1700 | 1700 | 2500 | 3000 | |||||
Caution Money (Once) | 5000 | 5000 | 5000 | 8000 | 8000 | |||||
Annual Fee (April & July @ 50% twice.) |
2000x2 | 4000x2 | 4000x2 | 6500x2 | 6500x2 | |||||
Education Fee (p.m.) | 1300 | 1600 | 2150 | 2900 | Science-3700 Comm.-3400 | |||||
ICT/ERPFee (p.m.) | 350 | 400 | 400 | 500 | 500 | |||||
Exam. Fee (April & Oct) | 400x2 | 500x2 | 500x2 | 600x2 | 700x2 | |||||
Prep. Classes Fee (p.m.) | 2500 | 2500 | 2500 | 3000 | 4000 | |||||
Boarding Fee (p.m.) | 9000 | 9000 | 9000 | 10000 | 11000 | |||||
Career Counselling Fee (Twice- Ill & IV install. |
300x2 | 400x2 | 500x2 | 600x2 | ||||||
Composite Fee (p.m.) | 50 | 150 | 250 | 350 | 450 | |||||
Note- Computer Fee (p.m.) (Optional) | For the Students who opt Computer Science as a subject. (XI &XII) | 500 | ||||||||
Other fees:- | Charges(Rs.) | |||||||||
Re- Admission fee | 1000 | |||||||||
T.C fee | 500 | |||||||||
T.C. with counter Sign | 1000 | |||||||||
Duplicate T.C fee | 1000 | |||||||||
Dup. Report Card | 500 | |||||||||
Prospectus By Hand | 500 | |||||||||
Notes: 1- Caution Money can be withdrawn from October to December only. In case if not with drawn within specified time, the same shall stand lapsed. 2- Board Registration fee for classes IX & XI and examination fee for X and XII shall have to be deposited as & when notified by the board & communicated by the teachers. 3- A rebate of One Month Education Fee shall be applicable in case if the total fee is deposited in one installment at the time of admission. 4- Classs XI (Old Student) Admission charges Rs. 1000/- only. 5- Late fine will be imposed Rs. 100/- per week (after due date of installment) 6- Computer Fee (Optional) (p.m.) Rs. 500/- for the Students who opt Computer Science as a Subject. (Class XI & XII) |